<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews and Deals</title>
	<atom:link href="http://www.digitalcamerasdeals.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcamerasdeals.net</link>
	<description>Best Reviews and Discounts for Digital Cameras</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:42:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony DSC-W350 14.1MP Digital Camera with 4x Wide Angle Zoom with Optical Steady Shot Image Stabilization and 2.7 inch LCD (Black)</title>
		<link>http://www.digitalcamerasdeals.net/357/sony-dsc-w350-review/</link>
		<comments>http://www.digitalcamerasdeals.net/357/sony-dsc-w350-review/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[14.1mp]]></category>
		<category><![CDATA[Carl Zeiss]]></category>
		<category><![CDATA[dscw350]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerasdeals.net/357/sony-dsc-w350-14-1mp-digital-camera-with-4x-wide-angle-zoom-with-optical-steady-shot-image-stabilization-and-2-7-inch-lcd-black/</guid>
		<description><![CDATA[The DSC-W350 captures images with amazing detail with its Carl Zeiss 26mm wide angle 4x zoom lens.  Take breathtaking panoramas in Sweep panorama mode and review them on a 2.7” LCD.  Record 720p high definition movies while Optical SteadyShot™ im]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalcamerasdeals.net/images/B00328HR6C/41pRDqGSObL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The DSC-W350 captures images with amazing detail with its Carl Zeiss 26mm wide angle 4x zoom lens.  Take breathtaking panoramas in Sweep panorama mode and review them on a 2.7&acirc; LCD.  Record 720p high definition movies while Optical SteadyShot&acirc;&cent; image stabilization, iAuto and Face Motion Detection makes taking great images in various conditions easy.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerasdeals.net/357/sony-dsc-w350-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-ZS3 10.1 MP Digital Camera with 12x Wide Angle MEGA Optical Image Stabilized Zoom and 3 inch LCD (Black)</title>
		<link>http://www.digitalcamerasdeals.net/283/panasonic-lumix-dmc-zs3-camera-review/</link>
		<comments>http://www.digitalcamerasdeals.net/283/panasonic-lumix-dmc-zs3-camera-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[dmczs3]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iA mode]]></category>
		<category><![CDATA[lumix]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[stabilized]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerasdeals.net/283/panasonic-lumix-dmc-zs3-10-1-mp-digital-camera-with-12x-wide-angle-mega-optical-image-stabilized-zoom-and-3-inch-lcd-black/</guid>
		<description><![CDATA[The ZS3 records HD motion images at a smooth 60 frames per second with 1280 x 720-pixel resolution. It uses the AVCHD (MPEG-4/H.264) format, via AVCHD lite, which stores less data than other formats and thus lets you shoot more minutes of HD motion i]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalcamerasdeals.net/images/B001QFZMCO/41I9GU-IagL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The ZS3 records HD motion images at a smooth 60 frames per second with 1280 x 720-pixel resolution. It uses the AVCHD (MPEG-4/H.264) format, via AVCHD lite, which stores less data than other formats and thus lets you shoot more minutes of HD motion images before running out of memory.Just set the camera to iA mode, aim and shoot. The camera does all the rest. It automatically determines the most suitable scene mode and helps correct blurring, focus, and brightness problems. With iA mode, it's easy to get beautiful, clear results. In the ZS3, iA mode cannot be used when shooting motion images.The ZS3 packs a LEICA DC VARIO-ELMAR lens with 12x optical zoom into a compact body. This versatile photographic tool lets you shoot everything from sweeping vistas at the 25mm wide-angle setting to dynamic 300mm telephoto shots. And the lens system's exquisite rendering ability lets you capture even the subtle nuances of the sights and scenes in your travels.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerasdeals.net/283/panasonic-lumix-dmc-zs3-camera-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Photography Composition Tips</title>
		<link>http://www.digitalcamerasdeals.net/486/digital-photography-composition-tips/</link>
		<comments>http://www.digitalcamerasdeals.net/486/digital-photography-composition-tips/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[lens framing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rule Of Thirds]]></category>
		<category><![CDATA[symmetry]]></category>

		<guid isPermaLink="false">http://www.digitalcamerasdeals.net/?p=486</guid>
		<description><![CDATA[Composition is the term used to describe the way in which a photographer divides and organizes the separate elements of a subject into a image. Well composed images encourage the viewer to spend more time looking into and around the photograph, rather than moving on. Just like the best paintings, photographs that are carefully composed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-490" title="composition-digital-photography" src="http://www.digitalcamerasdeals.net/wp-content/uploads/2010/03/composition-digital-photography.jpg" alt="composition-digital-photography" width="193" height="144" />Composition </strong>is the term used to describe the way in which a photographer divides and organizes the separate elements of a subject into a image. Well composed images encourage the viewer to spend more time looking into and around the photograph, rather than moving on. Just like the best paintings, photographs that are carefully composed and organized show off the subject better-and really show off a photographer&#8217;s design skills. All photographic assignments involve a challenge, be it a technical one or a creative judgment, but the photographer who is armed with solutions can turn the most mundane scenes into stunning images.</p>
<p><span id="more-486"></span></p>
<h2>Shooting position</h2>
<p>Surprisingly, good photographic composition is determined not by any extra gadgets or eguipment, but by the photographer&#8217;s choice of shooting position and the type of lens used to take the shot. Most of us shoot all our photographs from a standing position, limiting the resulting pictures to the same viewpoint and perspective.</p>
<p>More dynamic effects can be achieved if your viewpoint is varied to a worm&#8217;s eye or bird&#8217;s eye view, which will pull and push the subject shapes into much more interesting designs. Shooting flat on at standing height will create less interesting results because it is the way we see the world with our own eyes. Great photographs are those that offer us the chance to see the world in a different light.</p>
<h2>Cropping in camera</h2>
<p>The first golden rule of composition is to shoot more than one version of your subject. If you&#8217;re ever in doubt about how best to frame your scene, then shoot a few variations, which you can edit down at a later stage. It&#8217;s difficult tojudge on location whether you&#8217;ve captured the best facet of your subject or chosen the right viewpoint.</p>
<p>Always shoot a portrait and landscape variation of your subject and, if your camera has a zoom lens, shoot both a wide and close-up version. Always leave a generous border around your image so any software cropping can be made without compromising the important contents of your photograph.</p>
<h2>Symmetry</h2>
<p>A balanced and well proportioned photograph defines the simplest of all compositional techniques: symmetry. If you can picture an imaginary fold across your photo in either a top-to-bottom or side-to-side arrangement, then you can already visualize symmetry. Great for creating harmonious images, a symmetrical design can be applied to most situations to create order. Landscapes and still-life subjects work well with a symmetrical approach, and can be made to look much less random and more thought out.</p>
<p>Scenes that flow naturally from foreground into background can be further improved if you can weave some elements of your image into a vista view. Just like a diminishing railway line, road or other feature, the vista forms a tight visual link between foreground and background.</p>
<h2>Rule of thirds</h2>
<p>Used by artists and draughtsmen over the centuries, the ancient rule of thirds offers a very structured way to organise your photographs. The rule dictates that an image should be divided into nine egual sections, using two horizontal and two vertical lines. The most important elements of your picture should be arranged at the intersections of these lines. If you imagine an invisible grid within your image, you can easily make this work for you. If you can lock the main elements of your image onto any one of these points, an effective and striking composition is pretty much guaranteed. Like all rules, there&#8217;s no need to use the rule of thirds for all shots, but if you&#8217;re stuck for ideas, try this out for size.</p>
<p>Faced with the prospect of an uninteresting or potentially distracting background, try adjusting your shooting position until the background is removed entirely. Best done by shooting from a raised position, this kind of composition flattens out the landscape into a more patterned design rather than a three-dimensional space.</p>
<p><strong>Foreground-only compositions</strong> are much easier to shoot if you use your zoom lens at its widest angle setting (but be careful of other elements creeping into the background by mistake). This kind of effect can really isolate and emphasize the best bits of your scene, and is great for making compositions based on a common colour scheme or emphasize a repeated pattern or texture.</p>
<h2>Filling empty spaces</h2>
<p>When looking at any photographic image, the human eye is drawn to various parts of the picture where emphasis is placed. In a successful photograph, this means that the most important element gets the most attention, but in a clumsy composition the eye is drawn to empty or blank spaces by accident. To prevent this disaster from occurring, there are many tactics that you can use to cover up empty space, such as moving your own position or changing to a tighter telephoto crop.</p>
<p>Out on location, a favourite trick is to drape overhanging branches into your shot, by shooting from under the canopy of a nearby tree. With focus still set o your main subject in the distance, overhanging branche: offer a simple way to fill up empty space and provide a kind of subliminal pointer that forces the eye down fron the top of the frame. Dark shapes and fringes help to force your attention onto lighter and more central parts of the photograph, so this is an effective tactic when faced with a white sky.</p>
<h2>Lens framing</h2>
<p>Very different kinds of composition can be made by using lenses of variable focal length. If your digital camera has a built-in zoom lens, then you have the option to compose with both a long telephoto or a shorter wide-angle setting. The long telephoto lens can be used to great effect for making background-only compositions, created by overlapping distant objects into a single, snug-fitting frame. Telephoto shots are not easy to see at first because of their distance away from your immediate surroundings, but you will start to spot potential shots by looking through the lens itself. Even minute changes in your shooting position will result in a significant compositional change, so you must stabilize your own position, or use a tripod. Wide-angle lenses offer a different kind of control by creating a much more three-dimensional space to arrange your image elements. Difficult to use if you want to blur out background with a shallow depth of field, the wide-angle lens is better used when confronted with confined spaces or when you need to pack in large groups of people.</p>
<h2>Panoramic crop</h2>
<p>There&#8217;s no rule that states that all photographs should be rectangular and in the horizontal format. Although this shape probably accounts for 90 per cent of all photographs ever taken, you can improve a composition by making a radical shape change. When faced with difficult shooting situations, a simple technigue is to crop away the empty areas using your image-editing package to make a more dynamic shape. The panoramic format offers a spectacular shape that can be used with landscape subjects where blank space top and bottom can be removed. With a simple use of the Crop tool, the long, thin letterbox shape is an effective way to improve a group portrait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerasdeals.net/486/digital-photography-composition-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus Tough-8000 12 MP Digital Camera with 3.6x Wide Angle Optical Dual Image Stabilized Zoom and 2.7-Inch LCD (Silver)</title>
		<link>http://www.digitalcamerasdeals.net/263/olympus-stylus-tough-8000-review/</link>
		<comments>http://www.digitalcamerasdeals.net/263/olympus-stylus-tough-8000-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[2.7inch]]></category>
		<category><![CDATA[3.6x]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stabilized]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[tough8000]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerasdeals.net/263/olympus-stylus-tough-8000-12-mp-digital-camera-with-3-6x-wide-angle-optical-dual-image-stabilized-zoom-and-2-7-inch-lcd-silver/</guid>
		<description><![CDATA[Take your photos to the extreme. The STYLUS TOUGH-8000 is virtually indestructible. Whether you’re kayaking downriver or skiing a double diamond, it’s hard to hurt this camera. Breakthrough features like Dual Image Stabilization and Tap Control p]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalcamerasdeals.net/images/B001P06Q48/41Z7GpEV7fL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Take your photos to the extreme. The STYLUS TOUGH-8000 is virtually indestructible. Whether you&acirc;re kayaking downriver or skiing a double diamond, it&acirc;s hard to hurt this camera. Breakthrough features like Dual Image Stabilization and Tap Control provide the clearest images under the most challenging conditions. SHOCKPROOF (6.6ft.)Life can be tough, this camera is tougher. Rugged metal body and revolutionary shock-absorbing construction aredesigned to withstand a 6.6-foot drop, bump or other mishap. WATERPROOF (33ft.)A revolutionary system of waterproof seals and gaskets keeps water out so you can take pictures as deep as 33 feet underwater.FREEZEPROOF (14&Acirc;&deg;F/-10&Acirc;&deg;C)Boldly enter that winter wonderland without worrying about your camera. This camera is winterized to perform at below-freezing temperatures.CRUSHPROOF (220lbf.)With a rugged body and reinforced LCD, the STYLUS TOUGH-8000 withstands up to 220 pounds of pressure so your camera and images are protected.DUAL IMAGE STABILIZATIONForget about blurry shots with this 2-in-1 anti-blur solution. Sensor-Shift Image Stabilization compensates for camera shake to keep your shots steady while Digital Image Stabilization captures crisp, clear images in any situation. FEATURES:Durable metal body with an innovative shock-absorbing technology protects it from drops of up to 6.6 feet.A revolutionary system of waterproof seals and gaskets keeps water out so you can take pictures as deep as 33 feet underwater.It's Freezeproof to 14&Acirc;&deg;F/-10&Acirc;&deg;C. Perfect for skiing, snowboarding, sledding and other winter fun, this camera is winterized to perform at below-freezing temperatures!With its rugged body and reinforced LCD, the STYLUS TOUGH-8000 is designed to withstand up to 220 pounds of pressure so your camera and images are always protected.Operate picture playback, shadow adjustment, flash mode a&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerasdeals.net/263/olympus-stylus-tough-8000-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix S8000 14.2MP Digital Camera with 10x Optical Vibration Reduction (VR) Zoom and 3.0 High Res LCD</title>
		<link>http://www.digitalcamerasdeals.net/249/nikon-coolpix-s8000-review/</link>
		<comments>http://www.digitalcamerasdeals.net/249/nikon-coolpix-s8000-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[14.2mp]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[blink warning]]></category>
		<category><![CDATA[coolpix]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[s8000]]></category>
		<category><![CDATA[stereo sound]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerasdeals.net/249/nikon-coolpix-s8000-14-2mp-digital-camera-with-10x-optical-vibration-reduction-vr-zoom-and-3-0-high-res-lcd-black/</guid>
		<description><![CDATA[Nikon\'s super slim, clearly brilliant Coolpix S8000 combines 14.2 effective megapixels with an incredible 10x optical Zoom-Nikkor ED glass lens for stunning prints as large as 20x30 inches. The camera features an incredible, bright 3.0-inch High Res]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalcamerasdeals.net/images/B0034XIM82/41Bn7RenO9L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Nikon's super slim, clearly brilliant Coolpix S8000 combines 14.2 effective megapixels with an incredible 10x optical Zoom-Nikkor ED glass lens for stunning prints as large as 20x30 inches. The camera features an incredible, bright 3.0-inch High Resolution VGA (921-k dot) LCD for composing and sharing pictures and HD (720p) movies with stereo sound. The Coolpix S8000, with Nikon's EXPEED image processing concept and 4-way VR Image Stabilization System, takes incredible pictures, incredibly easy. The Coolpix S8000 has Nikon's New Smart Portrait System which; automatically detects your subjects face, takes a picture when they smile, can soften the skin tone, and warns you if they blinked.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerasdeals.net/249/nikon-coolpix-s8000-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-F1 Review</title>
		<link>http://www.digitalcamerasdeals.net/473/panasonic-lumix-dmc-f1-review/</link>
		<comments>http://www.digitalcamerasdeals.net/473/panasonic-lumix-dmc-f1-review/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[audio annotations]]></category>
		<category><![CDATA[Easy mode]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[Night Portrait]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[zooming]]></category>

		<guid isPermaLink="false">http://www.digitalcamerasdeals.net/?p=473</guid>
		<description><![CDATA[It may be old, but it&#8217;s still good. Panasonic Lumix DMC-F1 metal body is compact and robust feeling, and neat and uncluttered too. Some digital cameras make a point of showing off their gadgetry; this one hides it beneath the brushed metal skin. Perfect for those who want a stylish camera rather than a technological [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-474" title="Panasonic-Lumix-DMC-F1" src="http://www.digitalcamerasdeals.net/wp-content/uploads/2010/03/Panasonic-Lumix-DMC-F1.jpg" alt="Panasonic-Lumix-DMC-F1" width="200" height="124" />It may be old, but it&#8217;s still good. <strong>Panasonic Lumix DMC-F1</strong> metal body is compact and robust feeling, and neat and uncluttered too. Some digital cameras make a point of showing off their gadgetry; this one hides it beneath the brushed metal skin. Perfect for those who want a stylish camera rather than a technological statement.</p>
<p>Powering up takes just two seconds, so the Panasonic&#8217;s ready to use in no time at all. The lens pops out from behind a protective metal shield &#8211; not quite as robust and practical as a sliding lens cover, but better than the flimsy interlocking leaves that some other cameras use &#8211; or lenscaps that you forget to take off, or lose.</p>
<p><span id="more-473"></span>The LCD display measures just 1.5 inches across the diagonal, but with 114,000 pixels, it&#8217;s very sharp and clear, particularly in bright outdoor lighting, where many other displays can tend to struggle. Focusing typically takes around half a second. The Panasonic and all its immediate rivals are now very close in this respect and it&#8217;s hard to split them. The zooming action&#8217;s a bit lethargic, but it&#8217;s precise too, so that it&#8217;s quite easy to get the zoom ratio you want without too much hunting backwards and forwards.</p>
<p>Even the optical viewfinder is good. Taken at face value, the size of the viewfinder eyepiece on the backplate looks too small to be of any real use, but that&#8217;s not the case. It&#8217;s well-positioned, too, and easy to put your eye to. The good news carries into the controls. The main mode dial on the top plate is especially good. You can use this to set all the Panasonic&#8217;s various scene modes, for a start. These include Macro, Portrait, Landscape and Night Portrait options, plus an Easy mode which supplements the normal program AE shooting mode. The dial also has a setting for Playback mode. Having all this on one dial is much better than having to hunt around on the menus.</p>
<p>On the back, Panasonic Lumix DMC-F1 uses a good-sized four-way navigational controller which provides shortcut functions in shooting mode. You press Left to activate the self-timer, for example, which can be set to either ten seconds or two seconds. Pressing Down activates a quick review mode for checking the last shot taken &#8211; very handy. You press Right to change the flash mode, and the options here include a slow sync mode. It&#8217;s when you press Up, though, that the Panasonic reveals just how well thought out its design is. Pressing up once activates the EV compensation option, and you can now press left or right to reduce or increase the exposure. If you press Up twice instead of once, though, you get the Panasonic&#8217;s auto-bracket function. This is unexpected in what&#8217;s ostensibly a point-and-shoot camera, and an indication that the Lumix is likely to appeal to more experienced users, too.</p>
<p>Unfortunately, you have to delve into the menus to change the bracketing amount, but it&#8217;s not a major drawback. Overall, the Lumix F1&#8217;s control layout is very impressive indeed. And while the battery life expectancy doesn&#8217;t look particularly impressive on paper, the Panasonic&#8217;s lithium-ion cell holds up well &#8211; plus, it recharges in just 90 minutes.</p>
<h2>Panasonic Lumix DMC-F1 Features and quality</h2>
<p>The Panasonic&#8217;s slick and practical. It&#8217;s also pretty well-featured. You can swap to a spot metering mode via the menus, choose Natural, Standard or Vivid colour for your shots, add audio annotations both when you take your shots and afterwards to shots already saved, and you can even resize and crop pictures on the memory card. There are even 2fps and 4fps burst modes.</p>
<p>The Panasonic does rely on its menus for many of its options, but they are very clear and easy to navigate. The only problem is that as you choose an item it expands to show the options available. This changes the appearance of the on-screen display and it&#8217;s quite disorientating.</p>
<p>Our only other complaint would be the movie mode. The resolution&#8217;s unspectacular at 320 x 240 pixels, and the frame rate is lower than that of most rival cameras, at just 10fps. But there&#8217;s certainly nothing to complain about with the still image quality. The colour balance is occasionally a little wayward, but only by small amounts you wouldn&#8217;t notice unless you had other cameras to compare it with directly, as we have.</p>
<p>Otherwise, shots are contrasty saturated and extremely vivid. Miniature film cameras often bring some loss of image quality due to design compromises, but digital cameras &#8211; especially Panasonic Lumix DMC-F1 &#8211; seem to bring no such problems. You can buy this digital camera secure in the knowledge that you&#8217;re not sacrificing any image quality in exchange for its slimline design.</p>
<p>Panasonic Lumix DMC-F1 is a very nice, very well-made digital camera. It&#8217;s compact and stylish with a great control layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerasdeals.net/473/panasonic-lumix-dmc-f1-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-W290 12.1 MP Digital Camera with 5x Optical Zoom and Super Steady Shot Image Stabilization (Black)</title>
		<link>http://www.digitalcamerasdeals.net/347/sony-cyber-shot-dsc-w290-review/</link>
		<comments>http://www.digitalcamerasdeals.net/347/sony-cyber-shot-dsc-w290-review/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[12.1]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[cybershot]]></category>
		<category><![CDATA[dscw290]]></category>
		<category><![CDATA[HD Movie mode]]></category>
		<category><![CDATA[stabilization]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcamerasdeals.net/347/sony-cyber-shot-dsc-w290-12-1-mp-digital-camera-with-5x-optical-zoom-and-super-steady-shot-image-stabilization-black/</guid>
		<description><![CDATA[The Sony Cyber-shot DSC-W290 camera combines style with power and intelligence. The W290 comes in 4 sophisticated colors and has a stylish look. With the W290 taking great pictures is now easier than ever. The iAuto mode goes beyond the traditional a]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalcamerasdeals.net/images/B001SEQPGK/41NY%2BCp7D3L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Sony Cyber-shot DSC-W290 camera combines style with power and intelligence. The W290 comes in 4 sophisticated colors and has a stylish look. With the W290 taking great pictures is now easier than ever. The iAuto mode goes beyond the traditional auto mode, thinking and working for you; recognizing scenes, lighting conditions, faces, and automatically adjusts camera settings resulting in clearer images, and faces with more natural skin tones and less blur. The W290 also features HD Movie mode, recording in 720p for capturing your precious moments on video. Compose, review, and share your memories on the large 3.0&acirc; (230k pixels) LCD.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerasdeals.net/347/sony-cyber-shot-dsc-w290-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-500 &#8211; Digital camera &#8211; SLR &#8211; 8.0 Mpix &#8211; body only &#8211; supported memory: CF, xD, Microdrive, xD Type H, xD Type M</title>
		<link>http://www.digitalcamerasdeals.net/277/olympus-e-500-review/</link>
		<comments>http://www.digitalcamerasdeals.net/277/olympus-e-500-review/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[e500]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[HyperCrystal LCD]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[microdrive]]></category>
		<category><![CDATA[mpix]]></category>
		<category><![CDATA[user-friendly]]></category>
		<category><![CDATA[XD card slot]]></category>

		<guid isPermaLink="false">http://www.digitalcamerasdeals.net/277/olympus-e-500-digital-camera-slr-8-0-mpix-body-only-supported-memory-cf-xd-microdrive-xd-type-h-xd-type-m/</guid>
		<description><![CDATA[Best performance D-SLR camera in a very compact and lightweight design with integrated flash for ease of use, which meets all photographic requirements.The eight million pixels Olympus E-500 digital SLR is a creative photographer\'s dream with a full]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.digitalcamerasdeals.net/images/B000IDXTJ8/31PYYMCrehL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Best performance D-SLR camera in a very compact and lightweight design with integrated flash for ease of use, which meets all photographic requirements.The eight million pixels Olympus E-500 digital SLR is a creative photographer's dream with a full complement of manual settings plus the user-friendly simplified and detailed display. It incorporates a CF as well as an XD card slot. The ergonomic, professionally approved layout of the controls, usability is also enhanced by the high-resolution 6.4cm/2.5&quot; HyperCrystal LCD, which allows results to be viewed in a large format directly on the camera.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcamerasdeals.net/277/olympus-e-500-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SL30 10MP Digital Camera with 3x Optical Zoom and 2.5 inch LCD (Black)</title>
		<link>http://www.digitalcamerasdeals.net/313/samsung-sl30-review/</link>
